Showing posts with label blackberry. Show all posts
Showing posts with label blackberry. Show all posts
Friday, October 3, 2014
BlackBerry Curve 9320
Get connected in an instant with the dedicated BBM shortcut key on BlackBerry Curve 9320 smartphones. One touch launches the BBM app so you can chat in real time or share pictures, videos and files. Plan a night out with a group message, or chat privately one-to-one.
BBM is built into your favorite apps like Facebook and Twitter, so you can share your Facebook status update or latest Tweet without ever leaving the app.
Find and download more apps by visiting the BlackBerry App World™ storefront. Whenever you download a new app, announce it to your BBM contacts through your BBM profile. Your contacts can even choose to download it themselves.
Listen to your favorite local stations on the built-in FM radio.1 Local news and music are now at your fingertips, so no matter where you are, you can always tune in to what’s going on around you.
Stay in touch when it counts. With the longest lasting battery yet in a 2G/3G BlackBerry Curve smartphone, you can get things done and connect with the people who matter most.
(Source: BlackBerry)
List video:
Tech Specs:
| BlackBerry Curve 9320 | |
| General and Software | |
| Series | BlackBerry Curve |
| Form Factor | Candybar |
| Operating System | BlackBerry 7.1 OS |
| Physical Keyboard | Full QWERTY keyboard – Optical trqackpad |
| Announced | 2011 May |
| Status Available | Q2 2012 |
| Additional Navigation Control | Send and Menu keys to the left of the trackpad ESC and End keys to the right of the trackpad Dedicated keys: Send, End (Power), Menu, Escape, Camera (user customizable, convenience key), Volume Up/Down (Fwd/Rwd for media, Zoom for camera), Mute (Play/Pause for media), BBM (user customizable, convenience key), Top Lock |
| Browser & Internet | BlackBerry Browser – HTML, XHTML, WAP 2.0, CSS |
| Display | |
| Size, diagonal | 2,44 inches – 61.98 mm |
| Display Resolution | qVGA 320 x 240 pixels |
| Generalized Pixel Density | 164 ppi |
| TFT LCD – Transmissive – 65K colors | |
| Connectivity | |
| WAN / Network 2G | GSM 850/900/1800/1900 MHz |
| WAN / Network 3G | UMTS 800/850/1900/2100 MHz UMTS 900/1700/2100 MHz |
| WAN / Data | GPRS / EDGE / HSDPA 7.2 Mbps, HSUPA 5.76 Mbps |
| Wireless LAN | 802.11 b/g/n enabled WPA/WPA2 Personal and Enterprise Cisco CCX certification Wi-Fi access to BlackBerry Enterprise Server Wi-Fi access to BlackBerry Internet Bundle Direct IP web browsing over Wi-Fi |
| Bluetooth | Bluetooth v2.1 + EDR + A2DP |
| Bluetooth Profiles | Headset Profile (HSP) Hands-Free Profile (HFP) Address Book Integration using AT commands Address Book Integration using OBEX (Object Push) Phone Book Access Profile (PBAP) Dial-Up Networking (DUN) Bluetooth Stereo (A2DP / AVRCP) Serial Port Profile (SPP) Secure Simple Pairing (SSP) A/V Remote Control Version 1.3 Bluetooth Message Access Profile (MAP) |
| USB | microUSB 2.0 – Mass storage – Charging connector |
| Audio jack 3,5 mm | 3.5 mm stereo headset jack |
| GPS / Location Based Services | Autonomous and Assisted GPS GPS enabled (with pre-loaded BlackBerry® Maps app and for e911 capabilities) |
| Camera | |
| Camera Resolution (max) | 3.2 megapixels – 2048 x 1536 píxels |
| Camera secundary | No |
| Camera Focus | Fixed |
| Camera Flash | Flash LED |
| Camera Zoom (max) | 4x digital zoom |
| Additional Camera Features | Image stabilization - Extended depth of field – Geotagging |
| Media | |
| Audio Player | MP4, .M4A, .3PG, .3GP2, .M4V, .AVI, .ASF, .MP3, .WMV, .WMA, .FLAC, .OGG, .AAC, .AMR, .WAV, .MID |
| Video Player | MPEG4, .M4A, .3GP, .3GP2, .M4V, .AVI, .ASF, .WMV, .WMA |
| Video Recording | Yes |
| Video Playback | Yes |
| Picture formats: .BMG, .JPG, .GIF, .PNG, .TIF, .WBMP | |
| Speakerphone | Yes |
| Loudspeaker | Yes |
| Radio FM | Radio FM Stereo |
| Voice Recording | Yes |
| Processor and memory | |
| Processor / SoC | Single core |
| Processor Clock Speed | 806 MHz |
| RAM | 512MB |
| Internal memory | 512MB eMMC |
| Memory Card Type | microSD |
| Memory Card Size Supported | up to 32GB |
| Sensors | |
| Accelerometer | Yes |
| Digital Compass | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | No |
| Notifications | Polyphonic/MIDI/MP3 ringtones – Tone - Vibrate - On-screen - LED indicaton |
| Power | |
| Battery Type | Standard Li-ion battery 1450 mAh (J-S1) |
| Talk time | Up to 7 hours |
| Stand-by time | Up to 18 days |
| Music up to 30 hours | |
| Divers | |
| Messaging | SMS, MMS, IM, Email, Push Email |
| Games | Yes. Downloadable |
| Color | Black |
| Phone Book | Yes |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Document Viewer | Yes |
| Flight mode | Yes |
| Weight | 103 grams ( 3.63 oz) |
| Dimensions | 109 x 60 x 12.7 mm (4.29 x 2.36 x 0.5 in) |
| Security: Password protection – keyboard lock – Sleep mode | |
| BBM (BlackBerry Messenger) Key | |
| UMA – Computer Synchronization – OTA Synchronization | |
Gallery:
Resources:
BB Global - English - BlackBerry Curve 9220 / 9320
Press: RIM Introduces the BlackBerry Curve 9320 – A Stylish, New Smartphone for the Socially-Connected
Friday, September 19, 2014
iOS 7 Vs Android 4 2 Vs Windows Phone 8 Vs Blackberry 10
While there are still mixed reactions on iOS 7 which comes with an all new design, let’s check out a detailed comparison table which gives you a detailed insight on where each of the OS stands. While some say that iOS is an explicit copy of Windows Phone OS as well as from Android’s Jellybean OS, it has become tough for Apple to give out clarification.
With Google keenly looking at the iOS 7, it seems like the next version of Android will surely be different from what we saw till now. Rumors are doing the rounds that the next version of Android will also be supporting the low end devices. In recent Android OS version, Jellybean 4.1 – 4.2.2 didn’t see many changes in terms of UI /UX and almost looked same.
iOS 7 | Android 4.2 | Windows Phone 8 | BlackBerry 10 |
| Control Center | Varies by Manufacturer | No Settings Menu | Access to System Settings is Possible |
| Notification center | Detailed notifications | Live tile badges | BlackBerry Hub, badges |
| Multitasking preview | Recently Used List | Multitasking preview | Active Frames grid |
| Surfaced camera modes | Varies by Android skin | Third-party lenses | Video, Time Shift modes |
| Photos grouped by years, location | Albums, other filters | Albums, date | Albums, recent |
| Shared photo stream | Select Android Devices have it | Share one by one | Share one by one |
| Peer-to-peer sharing (AirDrop) | Android Beam (NFC) | Tap + Share (NFC) | NFC sharing |
| Unified browser bar | Yes | Yes | Yes |
| Personalized radio/discovery | Google Play Music All Access | Nokia Music | Third-party app |
| Voice access to system settings | Samsung’s S Voice | No systems access | No systems access |
| Automatic app updates | Update All & Individual App Update option | ‘Update all’ option | Individual |
| Password-protected reset | No | No | No |
| In-dash integration (iOS for cars) | Driving mode/S Drive | Nokia Drive | Third-party apps |
| iCloud Like Service | No | No | No |
While the iTunes Radio is Free for all service, Google has launched the All Access Music Service which comes with the subscription service which costs $10. Nokia Music too is a free service but only is limited to Windows Phones.
So, currently there are 4 Operating Systems which are ruling the charts which includes iOS, Android, Blackberry and Windows Phone 8. OS 7 today makes a big splash when it comes to its refined interface design and a smaller splash when it comes to its new feature set. Do let us know your thoughts on which one is your current favorite OS in the comments section below.
BlackBerry Curve 9360
| Tech Specs: BlackBerry Curve 9370 | |
| General and Software | |
| Countries / Carriers | USA: AT&T, T-Mobile -- UK: Vodafone -- And other countries |
| Form Factor | Candybar |
| Operating System (earliest) | BlackBerry OS 7.0 |
| Physical Keyboard | Full QWERTY keyboard |
| Announced | 23 August 2011 |
| Status Available | 2011 August |
| Additional Navigation Control | 5 key backlit narrow Optical trackpad Send and menu keys to the left of trackpad ESC and end keys to the right of trackpad Dedicated keys: send, end (power), camera (user configurable), volume up/down, mute, lock |
| Browser & Internet | BlackBerry Browser, HTML, RSS |
| Java | No |
| Display | |
| Size, diagonal | 2.44 inches |
| Display Resolution | HVGA -- 480 x 360 pixels – Display color |
| Generalized Pixel Density | 246 ppi |
| Transmissive TFT LCD, 16.7M colors, 24-bit | |
| Connectivity | |
| WAN / Network 2G | GSM Quad-band: 850 / 900 / 1800 / 1900 MHz |
| WAN / Network 3G | UMTS 800 / 1900 / 2100 MHz UMTS 850 / 1900 / 2100 MHz UMTS 900 / 1700 / 2100 MHz |
| WAN / Data | GPRS / EDGE – HSDPA / HSUPA |
| Wireless LAN | 802.11 b/g/n enabled WPA/WPA2 Personal and Enterprise Wi-Fi® access to BlackBerry® Enterprise Server Wi-Fi access to BlackBerry® Internet Bundle Cisco CCX certification Direct IP Web Browsing over Wi-Fi Support for UMA (carrier-dependent) NFC (Near Field Communication) UMA (Unlicensed Mobile Access) |
| Bluetooth | Bluetooth v2.1 + EDR -- Bluetooth® headset capable |
| Bluetooth Profiles | Headset Profile (HSP) Hands-Free Profile (HFP) Object Push Profile (OPP) Phone Book Access Profile (PBAP) Dial-Up Networking (DUN) Advance Audio Distribution (A2DP) A/V Remote Control 1.3 (AVRCP) Serial Port Profile (SPP) Secure Simple Pairing (SSP) Bluetooth Message Across Profile (MAP) SIM Access Profile (SAP) |
| USB | Micro USB 2.0 – Mass storage – Charging connector |
| Audio jack 3,5 mm | 3.5 mm stereo headset jack |
| GPS / Location Based Services | Integrated GPS with A-GPS Includes – BlackBerry Maps |
| Camera | |
| Camera Resolution (max) | 5 megapixels -- 2592х1944 pixels |
| Camera secundary | No |
| Camera Flash | LED |
| Camera Zoom (max) | Digital zoom 4x |
| Additional Camera Features | Face detection – Image stabilization -- Scene modes -- Geo-tagging |
| Media | |
| Music Player | Audio formats: .3gp2, .m4v, .avi, .wmv, .wma, .mp3, .flac, .ogg, .aac, .amr, .wav, .mid |
| Video Player | Video formats: .mp4, .m4a, .3gp, .avi, .asf |
| Video Recording | VGA – 640x480 pixels |
| Video Playback | Yes |
| Picture formats: .bmp, .jpg, .gif, .png, .tif, .wbmp | |
| Speakerphone | Integrated hands-free speakerphone |
| Radio FM | No |
| Voice Recording | Yes |
| Processor and memory | |
| Processor / SoC | Marwell |
| Processor Clock Speed | 800MHz |
| RAM | 512MB |
| Internal memory | 512 MB eMMC |
| Memory Card Type | microSD |
| Memory Card Size Supported | up to 32GB with Hot Swappable |
| Sensors | |
| Notifications | Polyphonic/MIDI/MP3 ringtones Vibrate mode On-screen and LED indicator |
| Power | |
| Battery Type | 1000 mAhr removable/rechargeable lithium-ion battery |
| Talk time | Up to 5 hours |
| Stand-by time | Up to 14 days (GSM), up to 12 days (UMTS) |
| Music playback: up to 25 hours Video playback up to 6 hours | |
| Divers | |
| Messaging | SMS, MMS, IM (AIM, Yahoo!, Google Talk), Email (IMAP, POP3, SMTP), Microsoft Exchange, Lotus Domino, Blackberry Connect |
| Games | yes, downloadable |
| Color | Black |
| Phone Book | Yes |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Voice memo | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Documend Viewer | Yes |
| Flight mode | Yes |
| Weight | 99 grams (3.49 oz) |
| Dimensions | 109 x 60 x 11 (4.29 x 2.36 x 0.43 in) |
| Security: Password protection – Keyboard lock -- Sleep mode | |
| Computer Synchronization – OTA Synchronization | |
Gallery:
BlackBerry Torch 9860 Monza Monarch Storm 3 Touch
| Tech Specs: BlackBerry Torch 9860 | |
| General and Software | |
| Other names or variations | BlackBerry Monza -- BlackBerry Monarch – BlackBerry Storm 3 -- BlackBerry Touch |
| Form Factor | Candybar |
| Operating System (earliest) | BlackBerry OS 7.0 |
| Physical Keyboard | QWERTY on screen |
| Announced | 3 August 2011 |
| Status Available | 2011 September |
| Additional Navigation Control | All-touch screen Optical trackpad located on front of device Dedicated Keys: Send, End (Power), Menu (to the left of trackpad), Escape (key to the right of trackpad), Camera (User customizable), Volume Up/Down (Fwd/Rwd for media, Zoom for camera), Mute (Play/Pause for media), Lock |
| Browser & Internet | BlackBerry Browser -- HTML, HTML5 |
| Java | MIDP 2.1 |
| Display | |
| Size, diagonal | 3.7 inches |
| Display Resolution | WVGA 800 x 480 pixels – 24-bit display |
| Generalized Pixel Density | 253 ppi |
| TFT, touchscreen, capacitive, transmisive, 16M colors | |
| Connectivity | |
| WAN / Network 2G | GSM 850/900/1800/1900 MHz |
| WAN / Network 3G | UMTS 800 / 850 / 1900 / 2100 MHz UMTS 900 / 1700 / 2100 MHz |
| WAN / Data | GPRS / EDGE – HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| Wireless LAN | 802.11 b/g/n enabled Wi-Fi access to BlackBerry Enterprise Server Wi-Fi access to BlackBerry Internet Bundle Direct IP web browsing over Wi-Fi Mobile Hotspot: |
| Bluetooth | Bluetooth v2.1 |
| Bluetooth Profiles | Headset Profile (HSP) Mono Headset Hands-Free Profile (HFP) Address Book Integration using OBEX Phone Book Access Profile (PBAP) Dial-Up Networking (DUN) Bluetooth Stereo (A2DP/AVRCP) Serial Port Profile (SPP) AT Commands Secure Simple Pairing (SSP) Bluetooth Message Across Profile |
| USB | MicroUSB 2.0 – Mass storage – Charging connector |
| Audio jack 3,5 mm | Yes |
| GPS / Location Based Services | GPS – Includes BlackBerry Maps |
| Camera | |
| Camera Resolution (max) | 5.0 megapixels -- 2592х1944 pixels |
| Camera Focus | Continuous auto focus |
| Camera Flash | Yes |
| Camera Zoom (max) | Digital zoom 4x |
| Additional Camera Features | Image stabilization – Face detection – Geotagging -- Zero shutter lag |
| Media | |
| Music Player | Audio formats: .mp4, .m4a, .3gp, .m4v, .avi, .asf, .wma, .mp3, .flac, .ogg, .aac, .amr, .wav, .mid, .qcp |
| Video Player | Video formats: .mp4, .m4a, .3gp, .m4v, .avi, .asf, .wmv |
| Video Recording | 720p HD – 1280 x 720 pixels |
| Video Playback | Yes |
| Picture formats: .bmp, .jpg, .gif, .png, .tif, .wbmp | |
| Loudspeaker | Yes |
| Voice Recording | Yes |
| Processor and memory | |
| Processor / SoC | Chipset Qualcomm Snapdragon S2 - 45nm: MSM8255 (CPU Single core Scorpion 1 GHz – ARMv7 - Dual-channel 333 Mhz – LPDDR2 // GPU: Adreno 205) // Q2 2010 |
| Processor Clock Speed | 1.2 GHz |
| RAM | 768MB |
| Internal memory | 4GB eMMC |
| Memory Card Type | microSD |
| Memory Card Size Supported | up to 32GB |
| Sensors | |
| Accelerometer (autorotate) | Yes |
| Digital Compass – Magnetometer | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Notifications | Tone – Vibrate -- On-screen or LED indicator |
| Power | |
| Battery Type | 1230 mAh removable/rechargeable lithium-ion battery |
| Talk time | GSM: up to 4.7 hours – UMTS: up to 6.8 hours |
| Stand-by time | GSM: up to 13.9 days – UMTS: up to 13.5 days |
| Music playback: Up to 44 hours – Video playback: Up to 6.6 hours | |
| Divers | |
| Messaging | SMS, MMS, IM, Email (IMAP, POP3, SMTP) |
| Games | Yes, downloadable |
| Color | Black |
| Phone Book | Yes |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Voice memo | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Documend Viewer | Yes |
| Flight mode | Yes |
| Weight | 135 grams (4.76 oz) |
| Dimensions | 120 x 62 x 11.5 mm (4.72 x 2.44 x 0.45 in) |
| Security: Password protection -- Keyboard lock -- Sleep mode | |
| Computer synchronization. OTA synchronization. Tethering | |
Gallery:
Subscribe to:
Posts (Atom)




















