Friday, September 19, 2014
BlackBerry Torch 9860 Monza Monarch Storm 3 Touch
| Tech Specs: BlackBerry Torch 9860 | |
| General and Software | |
| Other names or variations | BlackBerry Monza -- BlackBerry Monarch – BlackBerry Storm 3 -- BlackBerry Touch |
| Form Factor | Candybar |
| Operating System (earliest) | BlackBerry OS 7.0 |
| Physical Keyboard | QWERTY on screen |
| Announced | 3 August 2011 |
| Status Available | 2011 September |
| Additional Navigation Control | All-touch screen Optical trackpad located on front of device Dedicated Keys: Send, End (Power), Menu (to the left of trackpad), Escape (key to the right of trackpad), Camera (User customizable), Volume Up/Down (Fwd/Rwd for media, Zoom for camera), Mute (Play/Pause for media), Lock |
| Browser & Internet | BlackBerry Browser -- HTML, HTML5 |
| Java | MIDP 2.1 |
| Display | |
| Size, diagonal | 3.7 inches |
| Display Resolution | WVGA 800 x 480 pixels – 24-bit display |
| Generalized Pixel Density | 253 ppi |
| TFT, touchscreen, capacitive, transmisive, 16M colors | |
| Connectivity | |
| WAN / Network 2G | GSM 850/900/1800/1900 MHz |
| WAN / Network 3G | UMTS 800 / 850 / 1900 / 2100 MHz UMTS 900 / 1700 / 2100 MHz |
| WAN / Data | GPRS / EDGE – HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| Wireless LAN | 802.11 b/g/n enabled Wi-Fi access to BlackBerry Enterprise Server Wi-Fi access to BlackBerry Internet Bundle Direct IP web browsing over Wi-Fi Mobile Hotspot: |
| Bluetooth | Bluetooth v2.1 |
| Bluetooth Profiles | Headset Profile (HSP) Mono Headset Hands-Free Profile (HFP) Address Book Integration using OBEX Phone Book Access Profile (PBAP) Dial-Up Networking (DUN) Bluetooth Stereo (A2DP/AVRCP) Serial Port Profile (SPP) AT Commands Secure Simple Pairing (SSP) Bluetooth Message Across Profile |
| USB | MicroUSB 2.0 – Mass storage – Charging connector |
| Audio jack 3,5 mm | Yes |
| GPS / Location Based Services | GPS – Includes BlackBerry Maps |
| Camera | |
| Camera Resolution (max) | 5.0 megapixels -- 2592х1944 pixels |
| Camera Focus | Continuous auto focus |
| Camera Flash | Yes |
| Camera Zoom (max) | Digital zoom 4x |
| Additional Camera Features | Image stabilization – Face detection – Geotagging -- Zero shutter lag |
| Media | |
| Music Player | Audio formats: .mp4, .m4a, .3gp, .m4v, .avi, .asf, .wma, .mp3, .flac, .ogg, .aac, .amr, .wav, .mid, .qcp |
| Video Player | Video formats: .mp4, .m4a, .3gp, .m4v, .avi, .asf, .wmv |
| Video Recording | 720p HD – 1280 x 720 pixels |
| Video Playback | Yes |
| Picture formats: .bmp, .jpg, .gif, .png, .tif, .wbmp | |
| Loudspeaker | Yes |
| Voice Recording | Yes |
| Processor and memory | |
| Processor / SoC | Chipset Qualcomm Snapdragon S2 - 45nm: MSM8255 (CPU Single core Scorpion 1 GHz – ARMv7 - Dual-channel 333 Mhz – LPDDR2 // GPU: Adreno 205) // Q2 2010 |
| Processor Clock Speed | 1.2 GHz |
| RAM | 768MB |
| Internal memory | 4GB eMMC |
| Memory Card Type | microSD |
| Memory Card Size Supported | up to 32GB |
| Sensors | |
| Accelerometer (autorotate) | Yes |
| Digital Compass – Magnetometer | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Notifications | Tone – Vibrate -- On-screen or LED indicator |
| Power | |
| Battery Type | 1230 mAh removable/rechargeable lithium-ion battery |
| Talk time | GSM: up to 4.7 hours – UMTS: up to 6.8 hours |
| Stand-by time | GSM: up to 13.9 days – UMTS: up to 13.5 days |
| Music playback: Up to 44 hours – Video playback: Up to 6.6 hours | |
| Divers | |
| Messaging | SMS, MMS, IM, Email (IMAP, POP3, SMTP) |
| Games | Yes, downloadable |
| Color | Black |
| Phone Book | Yes |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Voice memo | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Documend Viewer | Yes |
| Flight mode | Yes |
| Weight | 135 grams (4.76 oz) |
| Dimensions | 120 x 62 x 11.5 mm (4.72 x 2.44 x 0.45 in) |
| Security: Password protection -- Keyboard lock -- Sleep mode | |
| Computer synchronization. OTA synchronization. Tethering | |
Gallery:
Subscribe to:
Post Comments (Atom)






No comments:
Post a Comment