Showing posts with label Curve. Show all posts
Showing posts with label Curve. Show all posts
Friday, October 3, 2014
BlackBerry Curve 9320
Get connected in an instant with the dedicated BBM shortcut key on BlackBerry Curve 9320 smartphones. One touch launches the BBM app so you can chat in real time or share pictures, videos and files. Plan a night out with a group message, or chat privately one-to-one.
BBM is built into your favorite apps like Facebook and Twitter, so you can share your Facebook status update or latest Tweet without ever leaving the app.
Find and download more apps by visiting the BlackBerry App World™ storefront. Whenever you download a new app, announce it to your BBM contacts through your BBM profile. Your contacts can even choose to download it themselves.
Listen to your favorite local stations on the built-in FM radio.1 Local news and music are now at your fingertips, so no matter where you are, you can always tune in to what’s going on around you.
Stay in touch when it counts. With the longest lasting battery yet in a 2G/3G BlackBerry Curve smartphone, you can get things done and connect with the people who matter most.
(Source: BlackBerry)
List video:
Tech Specs:
| BlackBerry Curve 9320 | |
| General and Software | |
| Series | BlackBerry Curve |
| Form Factor | Candybar |
| Operating System | BlackBerry 7.1 OS |
| Physical Keyboard | Full QWERTY keyboard – Optical trqackpad |
| Announced | 2011 May |
| Status Available | Q2 2012 |
| Additional Navigation Control | Send and Menu keys to the left of the trackpad ESC and End keys to the right of the trackpad Dedicated keys: Send, End (Power), Menu, Escape, Camera (user customizable, convenience key), Volume Up/Down (Fwd/Rwd for media, Zoom for camera), Mute (Play/Pause for media), BBM (user customizable, convenience key), Top Lock |
| Browser & Internet | BlackBerry Browser – HTML, XHTML, WAP 2.0, CSS |
| Display | |
| Size, diagonal | 2,44 inches – 61.98 mm |
| Display Resolution | qVGA 320 x 240 pixels |
| Generalized Pixel Density | 164 ppi |
| TFT LCD – Transmissive – 65K colors | |
| Connectivity | |
| WAN / Network 2G | GSM 850/900/1800/1900 MHz |
| WAN / Network 3G | UMTS 800/850/1900/2100 MHz UMTS 900/1700/2100 MHz |
| WAN / Data | GPRS / EDGE / HSDPA 7.2 Mbps, HSUPA 5.76 Mbps |
| Wireless LAN | 802.11 b/g/n enabled WPA/WPA2 Personal and Enterprise Cisco CCX certification Wi-Fi access to BlackBerry Enterprise Server Wi-Fi access to BlackBerry Internet Bundle Direct IP web browsing over Wi-Fi |
| Bluetooth | Bluetooth v2.1 + EDR + A2DP |
| Bluetooth Profiles | Headset Profile (HSP) Hands-Free Profile (HFP) Address Book Integration using AT commands Address Book Integration using OBEX (Object Push) Phone Book Access Profile (PBAP) Dial-Up Networking (DUN) Bluetooth Stereo (A2DP / AVRCP) Serial Port Profile (SPP) Secure Simple Pairing (SSP) A/V Remote Control Version 1.3 Bluetooth Message Access Profile (MAP) |
| USB | microUSB 2.0 – Mass storage – Charging connector |
| Audio jack 3,5 mm | 3.5 mm stereo headset jack |
| GPS / Location Based Services | Autonomous and Assisted GPS GPS enabled (with pre-loaded BlackBerry® Maps app and for e911 capabilities) |
| Camera | |
| Camera Resolution (max) | 3.2 megapixels – 2048 x 1536 píxels |
| Camera secundary | No |
| Camera Focus | Fixed |
| Camera Flash | Flash LED |
| Camera Zoom (max) | 4x digital zoom |
| Additional Camera Features | Image stabilization - Extended depth of field – Geotagging |
| Media | |
| Audio Player | MP4, .M4A, .3PG, .3GP2, .M4V, .AVI, .ASF, .MP3, .WMV, .WMA, .FLAC, .OGG, .AAC, .AMR, .WAV, .MID |
| Video Player | MPEG4, .M4A, .3GP, .3GP2, .M4V, .AVI, .ASF, .WMV, .WMA |
| Video Recording | Yes |
| Video Playback | Yes |
| Picture formats: .BMG, .JPG, .GIF, .PNG, .TIF, .WBMP | |
| Speakerphone | Yes |
| Loudspeaker | Yes |
| Radio FM | Radio FM Stereo |
| Voice Recording | Yes |
| Processor and memory | |
| Processor / SoC | Single core |
| Processor Clock Speed | 806 MHz |
| RAM | 512MB |
| Internal memory | 512MB eMMC |
| Memory Card Type | microSD |
| Memory Card Size Supported | up to 32GB |
| Sensors | |
| Accelerometer | Yes |
| Digital Compass | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | No |
| Notifications | Polyphonic/MIDI/MP3 ringtones – Tone - Vibrate - On-screen - LED indicaton |
| Power | |
| Battery Type | Standard Li-ion battery 1450 mAh (J-S1) |
| Talk time | Up to 7 hours |
| Stand-by time | Up to 18 days |
| Music up to 30 hours | |
| Divers | |
| Messaging | SMS, MMS, IM, Email, Push Email |
| Games | Yes. Downloadable |
| Color | Black |
| Phone Book | Yes |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Document Viewer | Yes |
| Flight mode | Yes |
| Weight | 103 grams ( 3.63 oz) |
| Dimensions | 109 x 60 x 12.7 mm (4.29 x 2.36 x 0.5 in) |
| Security: Password protection – keyboard lock – Sleep mode | |
| BBM (BlackBerry Messenger) Key | |
| UMA – Computer Synchronization – OTA Synchronization | |
Gallery:
Resources:
BB Global - English - BlackBerry Curve 9220 / 9320
Press: RIM Introduces the BlackBerry Curve 9320 – A Stylish, New Smartphone for the Socially-Connected
Friday, September 19, 2014
BlackBerry Curve 9360
| Tech Specs: BlackBerry Curve 9370 | |
| General and Software | |
| Countries / Carriers | USA: AT&T, T-Mobile -- UK: Vodafone -- And other countries |
| Form Factor | Candybar |
| Operating System (earliest) | BlackBerry OS 7.0 |
| Physical Keyboard | Full QWERTY keyboard |
| Announced | 23 August 2011 |
| Status Available | 2011 August |
| Additional Navigation Control | 5 key backlit narrow Optical trackpad Send and menu keys to the left of trackpad ESC and end keys to the right of trackpad Dedicated keys: send, end (power), camera (user configurable), volume up/down, mute, lock |
| Browser & Internet | BlackBerry Browser, HTML, RSS |
| Java | No |
| Display | |
| Size, diagonal | 2.44 inches |
| Display Resolution | HVGA -- 480 x 360 pixels – Display color |
| Generalized Pixel Density | 246 ppi |
| Transmissive TFT LCD, 16.7M colors, 24-bit | |
| Connectivity | |
| WAN / Network 2G | GSM Quad-band: 850 / 900 / 1800 / 1900 MHz |
| WAN / Network 3G | UMTS 800 / 1900 / 2100 MHz UMTS 850 / 1900 / 2100 MHz UMTS 900 / 1700 / 2100 MHz |
| WAN / Data | GPRS / EDGE – HSDPA / HSUPA |
| Wireless LAN | 802.11 b/g/n enabled WPA/WPA2 Personal and Enterprise Wi-Fi® access to BlackBerry® Enterprise Server Wi-Fi access to BlackBerry® Internet Bundle Cisco CCX certification Direct IP Web Browsing over Wi-Fi Support for UMA (carrier-dependent) NFC (Near Field Communication) UMA (Unlicensed Mobile Access) |
| Bluetooth | Bluetooth v2.1 + EDR -- Bluetooth® headset capable |
| Bluetooth Profiles | Headset Profile (HSP) Hands-Free Profile (HFP) Object Push Profile (OPP) Phone Book Access Profile (PBAP) Dial-Up Networking (DUN) Advance Audio Distribution (A2DP) A/V Remote Control 1.3 (AVRCP) Serial Port Profile (SPP) Secure Simple Pairing (SSP) Bluetooth Message Across Profile (MAP) SIM Access Profile (SAP) |
| USB | Micro USB 2.0 – Mass storage – Charging connector |
| Audio jack 3,5 mm | 3.5 mm stereo headset jack |
| GPS / Location Based Services | Integrated GPS with A-GPS Includes – BlackBerry Maps |
| Camera | |
| Camera Resolution (max) | 5 megapixels -- 2592х1944 pixels |
| Camera secundary | No |
| Camera Flash | LED |
| Camera Zoom (max) | Digital zoom 4x |
| Additional Camera Features | Face detection – Image stabilization -- Scene modes -- Geo-tagging |
| Media | |
| Music Player | Audio formats: .3gp2, .m4v, .avi, .wmv, .wma, .mp3, .flac, .ogg, .aac, .amr, .wav, .mid |
| Video Player | Video formats: .mp4, .m4a, .3gp, .avi, .asf |
| Video Recording | VGA – 640x480 pixels |
| Video Playback | Yes |
| Picture formats: .bmp, .jpg, .gif, .png, .tif, .wbmp | |
| Speakerphone | Integrated hands-free speakerphone |
| Radio FM | No |
| Voice Recording | Yes |
| Processor and memory | |
| Processor / SoC | Marwell |
| Processor Clock Speed | 800MHz |
| RAM | 512MB |
| Internal memory | 512 MB eMMC |
| Memory Card Type | microSD |
| Memory Card Size Supported | up to 32GB with Hot Swappable |
| Sensors | |
| Notifications | Polyphonic/MIDI/MP3 ringtones Vibrate mode On-screen and LED indicator |
| Power | |
| Battery Type | 1000 mAhr removable/rechargeable lithium-ion battery |
| Talk time | Up to 5 hours |
| Stand-by time | Up to 14 days (GSM), up to 12 days (UMTS) |
| Music playback: up to 25 hours Video playback up to 6 hours | |
| Divers | |
| Messaging | SMS, MMS, IM (AIM, Yahoo!, Google Talk), Email (IMAP, POP3, SMTP), Microsoft Exchange, Lotus Domino, Blackberry Connect |
| Games | yes, downloadable |
| Color | Black |
| Phone Book | Yes |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Voice memo | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Documend Viewer | Yes |
| Flight mode | Yes |
| Weight | 99 grams (3.49 oz) |
| Dimensions | 109 x 60 x 11 (4.29 x 2.36 x 0.43 in) |
| Security: Password protection – Keyboard lock -- Sleep mode | |
| Computer Synchronization – OTA Synchronization | |
Gallery:
Subscribe to:
Posts (Atom)













