Sunday, September 21, 2014
Samsung Wave 3 – GT S8600
The Samsung Wave 3 is a beautiful and chic smartphone that crams a market-leading 4" Super AMOLED display, a 1.4GHz processor and HSPA connectivity into a 9.9mm brushed-metal case. Building on the Wave series’ style heritage in full metal design, the Wave 3 is the perfect device for the style-conscious consumer. Excellently constructed of anodized aluminum, the slim yet solid unibody design supports your active, on-the-move lifestyle. The Wave 3 includes Samsung’s integrated Social Hub and Music Hub, allowing the purchase and download of tracks and albums over-the-air. With smarter multi-tasking, seamless push notification and Wi-Fi Direct, the Wave 3 has the capabilities to keep you connected and entertained at all times. (Source: Samsung Mobile Press)
List of videos:
Tech Specs:
| Samsung Wave 3 – GT-S8600 | |
| General and Software | |
| Series | Samsung Wave |
| Other names or variations | Samsung Wave III – Samsung S8600 |
| Operating System | Bada OS v2.0 – Samsung TouchWiz for Bada |
| Physical Keyboard | No – Virtual QWERTY keyboard |
| Announced | 2011, August |
| Status Available | 2011, October |
| Browser & Internet | WAP 2.0, HTML, xHTML – Dolfin 3.0 |
| Java | MIDP 2.1 |
| Display | |
| Size, diagonal | 4 inches (3.97 in actual measurement) |
| Display Resolution | WVGA 480 x 800 pixels |
| Generalized Pixel Density | 233 ppi |
| Super AMOLED – Touchscreen – Capacitive – 16M colors - Gorilla Glass | |
| Connectivity | |
| WAN / Network 2G | GSM: 850 / 900 / 1800 / 1900 MHz |
| WAN / Network 3G | UMTS 900 / 2100 MHz |
| WAN / Data | GPRS / EDGE – HSDPA 14.4 Mbps / HSUPA 5.76 Mbps |
| Wireless LAN | Wi-Fi 802.11 b/g/n – Mobile hotspot – Wi-Fi Direct – DLNA – UMA |
| Bluetooth | Bluetooth 3.0 + A2DP + EDR |
| USB | MicroUSB 2.0 – Mass storage – Charging connector |
| Audio jack 3,5 mm | Yes |
| GPS / Location Based Services | A-GPS – Glonass |
| Camera | |
| Camera Resolution (max) | 5 megapixels – 2592x1944 pixels |
| Camera secundary | VGA 0.3 megapixels |
| Camera Focus | Autofocus |
| Camera Flash | Flash LED |
| Camera Zoom (max) | Digital Optical Zoom 2x |
| Additional Camera Features | Capture: Single, Smile shot, Panorama, Portrait, Landscape, Night, Sports, Party / Indoor, Beach / Snow, Sunset, Dawn, Fall colour, Firework, Text, Candle light, Against light White Balance: Auto / Daylight / Incandescent / Fluorescent / Cloudy |
| ISO: 100 / 200 / 400 / 800 / 1600 / Auto – Effects: No Effect, Grey, Sepia, Negative – Geotagging | |
| Media | |
| Audio Player | MP3, AAC, AAC+, EAAC+, 3GA, M4A, WMA, FLAC, OGG |
| Video Player | 3GPP / H.263 / H.264 / MPEG4 / WMV |
| Video Recording | CIF / QCIF / QVGA - 720p HD – 1280 x 720 pixels |
| Video Recording Frame Rate | 30 fps |
| Video Playback | 720p HD – 1280 x 720 pixels |
| Video Playback Frame Rate | 30 fps |
| Music Library – SoundAlive v1.0 - DNSe (Digital Natural Sound Engine) | |
| Loudspeaker | Yes |
| Radio FM | Radio FM Stereo with RDS – FM Radio Recording |
| Voice Recording | Yes |
| Processor and memory | |
| Processor / SoC | Single core |
| Processor Clock Speed | 1400 MHz |
| Internal memory | 3GB |
| Memory Card Type | microSD |
| Memory Card Size Supported | Up to 32GB |
| Sensors | |
| Accelerometer | Yes |
| Digital Compass | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Notifications | Vibration; MP3, WAV ringtones |
| Power | |
| Battery Type | Standard battery, Li-on 1500 mAh |
| Talk time | 2G up to 500 minss – 3G up to 200 mins |
| Stand-by time | 2G up to 490 hours – 3G up to 430 hours |
| Divers | |
| Messaging | MMS, SMS – Email (IMAP, POP3, SMTP), Push Email - IM Google Talk, Yahoo!, MSN – Microsoft Exchange |
| Games | Yes, downloadable |
| Color | Black |
| Phone Book | Yes |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Voice memo | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Document Viewer | Yes |
| Flight mode | Yes |
| Weight | 122 grams (4.30 oz) |
| Dimensions | 125.9 x 64.2 x 9.9 mm (4.96 x 2.53 x 0.39 in) |
| Computer synchronization - OTA synchronization – Samsung Kies 2.0 | |
| 30 Dialed / 30 Missed / 30 Received Calls Function | |
| Social Hub, Music Hub, Samsung Apps, Samsung ChatON | |
Gallery:
Resources:
Samsung Wave 3 - GT-S8600 (Samsung Global)
Samsung Wave 3 - GT-S8600 (official website UK)
Samsung Wave 3 - GT-S8600 (web oficial España)
Download User Manual (english UK)
Descarga Manual de Usuario (español)
Samsung Bada 2.0
Video Review: 1 hour 22 minutes in french
Subscribe to:
Post Comments (Atom)






No comments:
Post a Comment